| Training 13.08.2018 to 18.08.2018 | ||||||
| Details of trainers selected for Smartphone Device Training to Postmem / GDS | ||||||
| Select ASP or IP / System Manager / WCTC trainer etc. | ||||||
| Name of the Official | CSI Employee ID | Gender | Designation | Office of posting | Mobile / contact No. | Remarks | 
| Shijo P. K | 10085167 | M | PA | Perumbavoor | 9846391809 | |
| Vishnu K S | 10057967 | M | Trainer | O/O SSPOS | 9895624614 | |
| S Jayachandran | 10089833 | Male | Trainer | Mavelikara | 9961464279 | |
| Suja MS | 10165457 | Female | IP | Kodungallur Sub Dn | 9446079486 | |
| Shaji Kuriakose | 10094800 | Male | SA | Mundakkayam | 9447867839 | |
| VINEETH P P | 10194829 | MALE | PA | KANNUR HO | 9895998966 | |
| KIRAN RAVI | 10195316 | MALE | PM | ANGADIPURAM | 9946700748 | |
| P ASWAJ | 10048408 | M | SA | CALICUT | 9037788113 | |
| Vipin M | 10070834 | Male | SA | Kanhangad | 9995708599 | |
| Sreenu S | 10085366 | M | Postal Assistant | Attingal | 9497692433 | |
| R AJEETH | 10110457 | M | IP | Neyyatinkara | 8281449035 | |
| S SURENDRAN | 10113118 | MALE | TRAINER ,DCTC | TIRUVALLA HO | 9387358169 | |
 
 
